Investar Support - Request Broker Import
| Online Brokers with Contract Note Import Support * |
| Broker Name | HTML Contract Note | PDF Contract Note | XML Contract Note |
| Aditya Birla Money | | | |
| Adroit financial service | | | |
| Angel Broking | | | |
| Anush Shares | | | |
| Balance Equity | | | |
| BMA Wealth Creators | | | |
| Canara Bank Securities | | | |
| Capstocks | | | |
| CIPL | | | |
| DB International | | | |
| Edelweiss | | | |
| Fairwealth Securities | | | |
| Geojit Securities | | | |
| Guiness Securities | | | |
| HDFC Securities | | | |
| HSBC Invest Direct | | | |
| ICICI Securities | | | |
| IDBI Capital | | | |
| IndiaBulls | | | |
| India Infoline | | | |
| Integrated Enterprises | | | |
| ISE Securities | | | |
| JM Financial | | | |
| Karvy Stock Broking | | | |
| Kotak Securities | | | |
| LKP Securities | | | |
| Mangal Keshav Securities | | | |
| Marfatia | | | |
| MF Global | | | |
| Microsec Capital | | | |
| Motilal Oswal | | | |
| NIRMAL BANG | | | |
| PACE Stock Broking | | | |
| Proficient | | | |
| Philip Capital | | | |
| Religare Securities | | | |
| Reliance Money | | | |
| R.k. Global Shares & Securities | | | |
| ShareKhan | | | |
| Shriram Insight | | | |
| South Asian Stocks | | | |
| Standard Securities | | | |
| Tata Securities | | | |
| Ventura | | | |
| Zerodha | | | |
Please request support for other Brokers from below if you want support for other Brokers as well.